loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Dec 31, 2024 79.17 35.96 -0.21
Govt. Securities-GSEC Dec 31, 2024 60.03 27.26 9.05
Govt. Securities-GSEC Dec 31, 2024 20.29 9.21 -0.20
Govt. Securities-GSEC2026 Dec 31, 2024 16.28 7.40 0.21
Govt. Securities-GSEC Dec 31, 2024 10.65 4.84 -0.20
Govt. Securities-GSEC Dec 31, 2024 10.15 4.61 -0.22
Govt. Securities-GSEC Dec 31, 2024 5.03 2.29 -0.15
Govt. Securities-GSEC Dec 31, 2024 3.92 1.78 -0.19
Govt. Securities-GSEC Dec 31, 2024 3.12 1.41 -0.20
Reverse Repo-TREPS Dec 31, 2024 2.74 1.25 247.35
Govt. Securities-GSEC Dec 31, 2024 1.91 0.87 -0.18
Govt. Securities-GSEC Dec 31, 2024 1.09 0.49 -0.18
Govt. Securities-GSEC Dec 31, 2024 1.05 0.48 -0.20
Govt. Securities-GSEC2059 Dec 31, 2024 1.00 0.45 0.21
Net CA & Others-Net CA & Others Dec 31, 2024 0.96 0.43 -86.90
Govt. Securities-GSEC Dec 31, 2024 0.92 0.42 -0.18
Govt. Securities-GSEC2026 Dec 31, 2024 0.86 0.39 0.20
Govt. Securities-GSEC Dec 31, 2024 0.35 0.16 -0.17
Govt. Securities-GSEC Dec 31, 2024 0.25 0.12 -0.20
Govt. Securities-GSEC Dec 31, 2024 0.20 0.09 -0.20
Govt. Securities-GSEC Dec 31, 2024 0.17 0.08 -0.06
Cash & Cash Equivalent-C C I Dec 31, 2024 0.02 0.01 206.00